VEMO V46-72-0016 Crankshaft Pulse Generator
Vehicle not selected
Rating:
(0)
En stock 39 Items
OE Code
Manufacturer's reference
V46-72-0016
€14.11
Envío a domicilio (Almacén Alemania Sur): 7-9 días
Envío gratis
Technical specifications +
| Complementary item / additional information 2 | sin cable |
|---|---|
| OE Code | GENERAL MOTORS - 093160130 GENERAL MOTORS - 093161482 GENERAL MOTORS - 093198125 GENERAL MOTORS - 91 167 211 GENERAL MOTORS - 93 857 630 GENERAL MOTORS - 91167211 GENERAL MOTORS - 93857630 GENERAL MOTORS - 93859837 HITACHI - 138133 HYUNDAI - V46720016 MITSUBISHI - 30560919 MITSUBISHI - M617112 MITSUBISHI - MW30750772 MITSUBISHI - MW31216432 NISSAN - 23731-00Q0E NISSAN - 23731-AW30A NISSAN - 23731-AW300 NISSAN - 23731AW300 NISSAN - 23750-00QAB NISSAN - 23750-00QAJ NISSAN - 2375000QAB OPEL - 004 414 098 OPEL - 009 110 729 OPEL - 01 232 268 OPEL - 04 402 729 OPEL - 04 409 959 OPEL - 04 414 098 OPEL - 04 430 629 OPEL - 04 430 896 OPEL - 04 433 629 OPEL - 09 110 729 OPEL - 091 167 211 OPEL - 093 857 630 OPEL - 093 859 837 OPEL - 12 32 268 OPEL - 44 02 729 OPEL - 44 14 098 OPEL - 44 30 629 OPEL - 91 10 729 OPEL - 91 16 721 OPEL - 93 85 763 OPEL - 93 85 983 OPEL - 93 859 837 OPEL - 4402729 OPEL - 4414098 OPEL - 4430629 RENAULT - 77 00 113 552 RENAULT - 82 00 443 891 RENAULT - 82 00 688 405 RENAULT - 7700113552 RENAULT - 8200443891 SUZUKI - 33220-67J00 SUZUKI - 33220-67J00-000 SUZUKI - 33220-67J01 SUZUKI - 33220-67J01-000 SUZUKI - 33220-67J02 VAUXHALL - 01 232 268 VAUXHALL - 04 402 729 VAUXHALL - 04 414 098 VAUXHALL - 04 430 629 VAUXHALL - 09 110 729 VAUXHALL - 91 10 729 VOLVO - 3 061 711-2 VOLVO - 31 216 432 VOLVO - 30617112 |
| Number of contact plugs | 2 |
| Number of connections | 2 |
| Material | Plástico |
| Rated voltage [V] | 12 |
| Plug shape | redondo |
| Number of mounting holes | 1 |
| Number of required parts | 1 |
| Resistance [Ohm] | 850 |
| Sensor type | inductivo |
| Mounting depth [mm] | 32 |
Applicable to +
-
-
-
-
-
- 1.9 dCi (BG05), Año 03.2004 - 05.2005, 1900 ccm, 92 cv
- 1.9 dCi (BG0R, BG0E), Año 10.2001 - 05.2005, 1900 ccm, 100 cv
- 1.9 dCI (BG0E), Año 06.2001 - 05.2005, 1900 ccm, 105 cv
- 1.9 dCi, Año 03.2001 - 09.2007, 1900 ccm, 107 cv
- 1.9 dCi (BG1A, BG1W, BG0G), Año 01.2005 - 08.2007, 1900 ccm, 110 cv
- 1.9 dCi (BG12), Año 09.2005 - 12.2007, 1900 ccm, 116 cv
- 1.9 dCi (BG08, BG0G), Año 03.2001 - 09.2007, 1900 ccm, 120 cv
- 1.9 dCi (BG13), Año 09.2005 - 12.2007, 1900 ccm, 125 cv
- 1.9 dCi (BG1A, BG1V), Año 05.2005 - 08.2007, 1900 ccm, 130 cv
-
- 1.9 dCi, Año 08.2003 - 09.2007, 1900 ccm, 90 cv
- 1.9 dCi (KG05), Año 03.2004 - 05.2005, 1900 ccm, 92 cv
- 1.9 dCi (KG0E, KG0R), Año 10.2001 - 05.2005, 1900 ccm, 100 cv
- 1.9 dCI (KG0E), Año 06.2001 - 05.2005, 1900 ccm, 105 cv
- 1.9 dCi, Año 03.2001 - 12.2007, 1900 ccm, 107 cv
- 1.9 dCi (KG1A, KG1W, KG0G), Año 01.2005 - 12.2007, 1900 ccm, 110 cv
- 1.9 dCi (KG12), Año 08.2005 - 09.2007, 1900 ccm, 116 cv
- 1.9 dCi (KG0G), Año 03.2001 - 09.2007, 1900 ccm, 120 cv
- 1.9 dCi, Año 09.2005 - 12.2007, 1900 ccm, 125 cv
- 1.9 dCi (KG1V), Año 05.2005 - 12.2007, 1900 ccm, 130 cv
-
- 1.9 dCi, Año 11.2002 - 12.2005, 1900 ccm, 90 cv
- 1.9 dCi, Año 03.2004 - 08.2006, 1900 ccm, 92 cv
- 1.9 dCi, Año 05.2005 - 02.2008, 1900 ccm, 110 cv
- 1.9 dCi, Año 11.2002 - 02.2008, 1900 ccm, 115 cv
- 1.9 dCi (BM0G, CM0G), Año 11.2002 - 02.2008, 1900 ccm, 120 cv
- 1.9 dCi, Año 05.2005 - 12.2009, 1900 ccm, 131 cv
-
- 1.9 dCi, Año 04.2004 - 12.2005, 1900 ccm, 90 cv
- 1.9 dCi, Año 03.2004 - 02.2007, 1900 ccm, 92 cv
- 1.9 dCi, Año 05.2005 - 07.2009, 1900 ccm, 110 cv
- 1.9 dCi, Año 05.2005 - 07.2009, 1900 ccm, 115 cv
- 1.9 dCi (KMRG, KM1G, KM0G, KM2C), Año 08.2003 - 07.2009, 1900 ccm, 120 cv
- 1.9 dCi, Año 05.2005 - 07.2009, 1900 ccm, 131 cv
Codes and references +
EXPRESS SERVICE
Express delivery service makes it quick and easy for you
BEST PRICES
Lowest price, 365 days a year
THE BEST QUALITY
100% guaranteed products
EXTENSIVE PORTFOLIO
Wide range of spare parts and accessories
Technical Support
We help you find what you need
Product feedback
Product Reviews / Q&A
Average rating
0.0
0 Review
★★★★★
Excellent
0
★★★★☆
Good
0
★★★☆☆
Medium
0
★★☆☆☆
Poor
0
★☆☆☆☆
Terrible
0
-
Reviews (0)
- All reviews (0)
- Has image/video (0)
- Excellent (0)
- Good (0)
- Medium (0)
- Poor (0)
- Terrible (0)
-
Questions & Answers (0)
-
Latest
- Latest
- Oldest
- High rating
- Low rating
- Helpful
-
Latest
- Latest
- Oldest
- Helpful
View more -5 review
There are no available reviews. Write your review.
View more -5 question
There are no available questions. Ask your question.
You may also be interested in...
Anterior
Siguiente








